SPECIFICATIONS | REFLECTOR |
Type | Offset |
Ofset Angle | 26 ° |
ReceptionFrequency | 10.70 - 12.75 GHz |
Antenna Gain (Ku-Band) 11.7 GHz | 42,3dB |
Material | TricationZincPhosphated Steel |
Thickness | 0,9 mm |
FinishCoat | Polyester PowderCoating |
Color | Light grey (RAL-7035) |
Small AxisDiameter | 105 cm ( 108,2 ) |
LongAxisDiameter | 117 cm (120,6 ) |
LNB Holder | 40 mm ( 60 mm optional ) |
F/D | 0.64 |
OperationalTemperature | -40° + 60° |
Operation Wind | 90 km/H |
SurvialWind | 150 km/H |
|
|
MOUNT |
|
Type | Trs 120 |
Material | 1.20mm Galvanized Steel |
FinishCoat (Optional) | Polyester PowderCoating |
| Light grey (RAL-7035) |
MastDiameter | Ø 34-60 |
AzimuthAlignment | 0° - 360° |
ElevationAlignment | 18° - 80° |
top of page
bottom of page