SPECIFICATIONS | REFLECTOR |
Type | Offset |
Ofset Angle | 25.60 ° |
Reception Frequency | 10.70 - 12.75 GHz |
Antenna Gain (Ku-Band) | 37 dB - 38dB |
Material | Zinc Phosphated Steel |
Finish Coat | Polyester Powder Coating |
Color | Light grey (RAL-7035) |
Small Axis Diameter | 71 cm |
Long Axis Diameter | 79 cm |
LNB Holder | 40 mm |
F/D | 0.62 |
Operational Temperature | -40° + 60° |
Operation Wind | 90 km/H |
Survial Wind | 150 km/H |
MOUNT | |
Type | Trs 6080 |
Material | Galvanized Steel |
Finish Coat (Optional) | Polyester Powder Coating |
Light grey (RAL-7035) | |
Azimuth Alignment | 0° - 360° |
Elevation Alignment | 0° - 90° |
top of page
bottom of page